Return to Formulations Home |
A liquid foundation, based on Matte Lite® CF5, with buildable coverage offering a silky after-feel.
Suppliers: 1 MMP 6 Jover 7 KOBO | pH = 7.0-7.5, Viscosity LV4/12 = 15,000-20,000 cPs | 100.00 | ||
A | DI Water | 75.65 | ||
Vercare Phyta1 | Sodium Phytate | Chelating agent | 0.10 | |
Vegeluron® Gel1 | Tremella Fuciformis (Mushroom) Extract solution | Hydration | 3.00 | |
PolyCast® 31 | Polyglycerin-3 | Humectant | 0.70 | |
Matte Lite® CF51 | Natural Multifunctional Emulsifier |
Emulsifier |
5.00 | |
BG45GYQ (Yellow)7 | Iron Oxides (CI 77492) dispersion | 1.50 | ||
BG60GRQ (Red)7 | Iron Oxides (CI 77491) dispersion | 0.50 | ||
BG55GBQ (Black)7 | Iron Oxides (CI 77499) dispersion | 0.20 | ||
Titanium Dioxide | 3.00 | |||
B | Clearocast® 6001 | Natural alternative to silicone |
Emollient |
8.50 |
Cetyl Alcohol 981 | Cetyl Alcohol |
Viscosity enhancer |
1.72 | |
C | Preservative | 0.50 | ||